Responses/Calls
Dike Fire-Rescue responds to an average of 130 alarms per year with around 20% of those being fire related and 80% medical emergencies of some sort. Our fiscal year runs from July 1st to June 31st.
| Month | Fire Calls | EMS Calls | Year | Fire Calls | EMS Calls | ||
| July | 2 | 8 | F/Y 2010 | 115 | |||
| August | 4 | F/Y 2009 | 106 | ||||
| September | 10 | F/Y 2008 | 67 | ||||
| October | 14 | ||||||
| November | 6 | ||||||
| December | |||||||
| January | |||||||
| February | |||||||
| March | |||||||
| April | |||||||
| May | |||||||
| June |
